YZG1系列卡套式三通接头具有连接牢靠、耐压能力高、密封性和反复性好、安装检修方便、工作安全可靠等特点。卡套式接头尺寸不一定的,金属软管的规格规格很多从DN10mm-DN800mm,压力从0.25MPa-6.0MPa,
YZG1系列卡套式三通接头:
钢制卡套式管接头具有连接牢靠、耐压能力高、密封性和反复性好、安装检修方便、工作安全可靠等特点。 性能规范 |
YZG1系列卡套式三通接头
Do | d | do | L | I | 代 号Code No | ||
Ⅰ | Ⅱ | ||||||
4 | M10*1 | 3 | 43 | 71 | 16 | YZG1-1A M10*1-ф4 | |
6 | M10*1 | 4 | 43 | 71 | 16 | YZG1-1A M10*1-ф6 | |
8 | M10*1 | 5 | 47.5 | 81 | 20.5 | YZG1-1A M10*1-ф8 | |
10 | M10*1 | 5 | 47.5 | 81 | 20.5 | YZG1-1A M10*1-ф10 | |
10 | M14*1.5 | 8 | 54.5 | 86 | 20.5 | YZG1-1A M14*1.5-ф10 | |
12 | M14*1.5 | 8 | 55.5 | 86 | 23.5 | YZG1-1A M14*1.5-ф12 | |
12 | M18*1.5 | 10 | 60.5 | 96 | 23.5 | YZG1-1A M18*1.5-ф12 | |
14 | M10*1 | 5 | 50.5 | 81 | 24.5 | YZG1-1A M10*1-ф14 | |
14 | M14*1.5 | 8 | 56.5 | 86 | 24.5 | YZG1-1A M14*1.5-ф14 | |
14 | M18*1.5 | 10 | 61.5 | 96 | 24.5 | YZG1-1A M18*1.5-ф14 | |
14 | M20*1.5 | 11 | 61.5 | 96 | 24.5 | YZG1-1A M20*1.5-ф14 | |
16 | M18*1.5 | 10 | 62.5 | 98.5 | 25.5 | YZG1-1B M18*1.5-ф16 | |
16 | M22*1.5 | 13 | 62.5 | 98.5 | 25.5 | YZG1-1B M22*1.5-ф16 | |
18 | M18*1.5 | 10 | 62.5 | 98.5 | 25.5 | YZG1-1B M18*1.5-ф18 | |
18 | M22*1.5 | 15 | 62.5 | 98.5 | 25.5 | YZG1-1B M22*1.5-ф18 |
YZG1-2直通终端锥管接头
Do | ZG | do | L | I | 代 号Code No | ||
Ⅰ | Ⅱ | ||||||
4 | ZG1/8〃 | 3 | 44 | 72 | 16 | YZG1-2A ZG1/8〃-ф4 | |
5 | ZG1/8〃 | 3.5 | 44 | 75 | 16 | YZG1-2A ZG1/8〃-ф5 | |
6 | ZG1/8〃 | 4 | 44 | 77 | 16 | YZG1-2A ZG1/8〃-ф6 | |
8 | ZG1/4〃 | 6 | 52.5 | 84.5 | 20.5 | YZG1-2A ZG1/4〃-ф8 | |
10 | ZG1/4〃 | 8 | 60.5 | 86.5 | 20.5 | YZG1-2A ZG1/4〃-ф10 | |
12 | ZG3/8〃 | 10 | 60.5 | 96.5 | 23.5 | YZG1-2A ZG3/8〃-ф12 | |
14 | ZG1/2〃 | 12 | 67.5 | 108 | 24.5 | YZG1-2A ZG1/2〃-ф14 | |
16 | ZG1/2〃 | 14 | 68.5 | 110 | 25.5 | YZG1-2B ZG1/2〃-ф16 | |
18 | ZG3/4〃 | 16 | 68.5 | 115 | 25.5 | YZG1-2B ZG3/4〃-ф18 |
YZG1-3直通中间接头
Do | do | L | I | 代 号Code No | |
4 | 3 | 40 | 16 | YZG1-3A ф4 | |
5 | 3.5 | 40 | 16 | YZG1-3A ф5 | |
6 | 4 | 40 | 16 | YZG1-3A ф6 | |
8 | 6 | 52 | 20.5 | YZG1-3A ф8 | |
10 | 8 | 52 | 20.5 | YZG1-3A ф10 | |
12 | 10 | 56 | 23.5 | YZG1-3A ф12 | |
14 | 12 | 60 | 24.5 | YZG1-3A ф14 | |
16 | 14 | 63 | 25.5 | YZG1-3B ф16 | |
18 | 16 | 63 | 25.5 | YZG1-3B ф18 |
YZG1-4异径直通中间接头
Do | do | L | I | I' | 代 号Code No | |
12 | 6 | 49.5 | 23.5 | 16 | YZG1-4 ф6-ф12 | |
12 | 8 | 54 | 23.5 | 16 | YZG1-4 ф8-ф12 | |
14 | 6 | 50.5 | 24.5 | 16 | YZG1-4 ф6-ф14 | |
14 | 8 | 55 | 24.5 | 24.5 | YZG1-4 ф8-ф14 | |
14 | 10 | 55 | 24.5 | 24.5 | YZG1-4 ф10-ф14 |
YZG1-5直通穿板接头
Do | do | L | I | 代 号Code No | |
4 | 3 | 58 | 16 | YZG1-5A ф4 | |
5 | 3.5 | 58 | 16 | YZG1-5A ф5 | |
6 | 4 | 58 | 16 | YZG1-5A ф6 | |
8 | 6 | 67 | 20.5 | YZG1-5A ф8 | |
10 | 8 | 67 | 20.5 | YZG1-5A ф10 | |
12 | 10 | 73 | 23.5 | YZG1-5A ф12 | |
14 | 12 | 76 | 24.5 | YZG1-5A ф14 | |
16 | 14 | 83 | 25.5 | YZG1-5B ф16 | |
18 | 16 | 83 | 25.5 | YZG1-5B ф18 |
YZG1-6压力表直通接头
Do | d | L | I | 代 号Code No | |
6 | M10*1 | 31 | 16 | YZG1-6 M10*1-ф6 | |
6 | M14*1.5 | 38 | 16 | YZG1-6 M14*1.5-ф6 | |
6 | M20*1.5 | 42 | 16 | YZG1-6 M20*1.5-ф6 | |
14 | M20*1.5 | 45 | 24.5 | YZG1-6 M20*1.5-ф14 | |
14 | G1/2〃 | 45 | 24.5 | YZG1-6 G1/2〃-ф14 |
YZG1-7压力表直通穿板接头
Do | do | L | I | 代 号Code No | |
6 | M10*1 | 55 | 16 | YZG1-7 M10*1-ф6 | |
6 | M14*1.5 | 62 | 16 | YZG1-7 M14*1.5-ф6 | |
6 | M20*1.5 | 66 | 16 | YZG1-7 M20*1.5-ф6 | |
14 | M20*1.5 | 69 | 24.5 | YZG1-7 M20*1.5-ф14 | |
14 | G1/2〃 | 69 | 24.5 | YZG1-7 G1/2〃-ф14 |
YZG1-8组合直通接头
Do | D | L | I | 代 号Code No | |
4 | 4 | 41 | 16 | YZG1-8A ф4 | |
5 | 5 | 41 | 16 | YZG1-8A ф5 | |
6 | 6 | 43 | 16 | YZG1-8A ф6 | |
8 | 6 | 47.5 | 20.5 | YZG1-8A ф8 | |
10 | 10 | 49.5 | 20.5 | YZG1-8A ф10 | |
12 | 12 | 52.5 | 23.5 | YZG1-8A ф12 | |
14 | 14 | 54.5 | 24.5 | YZG1-8A ф14 | |
16 | 16 | 56.5 | 25.5 | YZG1-8B ф16 | |
18 | 18 | 56.5 | 26.5 | YZG1-8B ф18 |
YZG1-9焊接直通接头
Do | D | L | I | 代 号Code No | |
4 | 8 | 31 | 16 | YZG1-9A ф4-ф8 | |
5 | 8 | 31 | 16 | YZG1-9A ф5-ф8 | |
6 | 10 | 32.7 | 16 | YZG1-9A ф6-ф10 | |
8 | 11 | 41.5 | 20.5 | YZG1-9A ф8-ф11 | |
10 | 13 | 41.5 | 20.5 | YZG1-9A ф10-ф13 | |
12 | 15 | 45.5 | 23.5 | YZG1-9A ф12-ф15 | |
14 | 17 | 48.5 | 24.5 | YZG1-9A ф14-ф17 | |
16 | 19 | 50.5 | 25.5 | YZG1-9B ф16-ф19 | |
18 | 21 | 50.5 | 25.5 | YZG1-9B ф18-ф21 |
YZG1-10弯通中间接头
Do | do | L | I | 代 号Code No | |
4 | 3 | 28 | 16 | YZG1-10A ф4 | |
5 | 3.5 | 28 | 16 | YZG1-10A ф5 | |
6 | 4 | 29 | 16 | YZG1-10A ф6 | |
8 | 6 | 33.5 | 20.5 | YZG1-10A ф8 | |
10 | 8 | 36.5 | 20.5 | YZG1-10A ф10 | |
12 | 10 | 38.5 | 23.5 | YZG1-10A ф12 | |
14 | 12 | 40.5 | 24.5 | YZG1-10A ф14 | |
16 | 14 | 42.5 | 25.5 | YZG1-10B ф16 | |
18 | 15 | 43.5 | 25.5 | YZG1-10B ф18 |
YZG1-11异径弯通中间接头
Do | Do' | L | L' | I | I' | 代 号Code No | |
12 | 6 | 38.5 | 31 | 23.5 | 16 | YZG1-11 ф6-ф12 | |
12 | 8 | 38.5 | 35.5 | 23.5 | 20.5 | YZG1-11 ф8-ф12 | |
14 | 6 | 40.5 | 31 | 24.5 | 16 | YZG1-11 ф6-ф14 | |
14 | 8 | 40.5 | 35.5 | 24.5 | 20.5 | YZG1-11 ф8-ф14 | |
14 | 10 | 40.5 | 36.5 | 24.5 | 20.5 | YZG1-11 ф10-ф14 |
YZG1-12弯通终端接头
Do | d | do | L | L' | I | 代 号Code No | |
4 | M10*1 | 3 | 30 | 20 | 16 | YZG1-12A M10*1-ф4 | |
6 | M10*1 | 4 | 32 | 20 | 16 | YZG1-12A M10*1-ф6 | |
8 | M10*1 | 5 | 35.5 | 22 | 20.5 | YZG1-12A M10*1-ф8 | |
10 | M14*1.5 | 8 | 39.5 | 29 | 20.5 | YZG1-12A M14*1.5-ф10 | |
12 | M18*1.5 | 10 | 43.5 | 33 | 23.5 | YZG1-12A M18*1.5-ф12 | |
14 | M18*1.5 | 10 | 45.5 | 34 | 24.5 | YZG1-12A M18*1.5-ф14 | |
14 | M20*1.5 | 11 | 45.5 | 34 | 24.5 | YZG1-12A M20*1.5-ф14 | |
16 | M22*1.5 | 13 | 47.5 | 35 | 26.5 | YZG1-12B M22*1.5-ф16 | |
18 | M22*1.5 | 15 | 48.5 | 37 | 26.5 | YZG1-12B M22*1.5-ф18 |
YZG1-13弯通终端锥管接头
Do | ZG | do | ,, , L | L' | I , , | 代 号Code No | |
4 | ZG1/8〃 | 3 | 28 | 22 | 16 | YZG1-13A ZG1/8〃-ф4 | |
5 | ZG1/8〃 | 3.5 | 28 | 22 | 16 | YZG1-13A ZG1/8〃-ф5 | |
6 | ZG1/8〃 | 4 | 29 | 22 | 16 | YZG1-13A ZG1/8〃-ф6 | |
8 | ZG1/4〃 | 6 | 33.5 | 27 | 20.5 | YZG1-13A ZG1/4〃-ф8 | |
10 | ZG1/4〃 | 8 | 36.5 | 27 | 20.5 | YZG1-13A ZG1/4〃-ф10 | |
12 | ZG3/8〃 | 10 | 38.5 | 28 | 23.5 | YZG1-13A ZG3/8〃-ф12 | |
14 | ZG1/2〃 | 12 | 40.5 | 36 | 24.5 | YZG1-13A ZG1/2〃-ф14 | |
16 | ZG1/2〃 | 14 | 42.5 | 37 | 25.5 | YZG1-13B ZG1/2〃-ф16 | |
18 | ZG3/4〃 | 16 | 43.5 | 37 | 25.5 | YZG1-13B ZG3/4〃-ф18 |
YZG1-14组合弯通接头
Do | D | L | L' | I | 代 号Code No | |
4 | 4 | 28 | 27 | 16 | YZG1-14A ф4 | |
5 | 5 | 28 | 27 | 16 | YZG1-14A ф5 | |
6 | 6 | 29 | 31 | 16 | YZG1-14A ф6 | |
8 | 8 | 33.5 | 35 | 20.5 | YZG1-14A ф8 | |
10 | 10 | 36.5 | 39 | 20.5 | YZG1-14A ф10 | |
12 | 12 | 38.5 | 40 | 23.5 | YZG1-14A ф12 | |
14 | 14 | 40.5 | 41 | 24.5 | YZG1-14A ф14 | |
16 | 16 | 42.5 | 44 | 25.5 | YZG1-14B ф16 | |
18 | 18 | 43.5 | 45 | 25.5 | YZG1-14B ф18 |
YZG1-15压力表弯通接头
Do | d | do | L | I | 代 号Code No | |
6 | M10*1 | 4 | 29.5 | 16 | YZG1-15A M10*1-ф6 | |
6 | M14*1.5 | 4 | 31 | 16 | YZG1-15A M14*1.5-ф6 | |
6 | M20*1.5 | 4 | 34.5 | 16 | YZG1-15A M20*1.5-ф6 | |
14 | M20*1.5 | 7 | 34.5 | 24.5 | YZG1-15A M20*1.5-ф14 | |
14 | G1/2〃 | 7 | 34.5 | 24.5 | YZG1-15A G1/2〃-ф14 |
YZG1-16三通中间接头
Do | do | L | L' | I | 代 号Code No | |
4 | 3 | 28 | 28 | 16 | YZG1-16A ф4 | |
5 | 3.5 | 28 | 28 | 16 | YZG1-16A ф5 | |
6 | 4 | 29 | 29 | 16 | YZG1-16A ф6 | |
8 | 6 | 33.5 | 33.5 | 20.5 | YZG1-16A ф8 | |
10 | 8 | 36.5 | 36.5 | 20.5 | YZG1-16A ф10 | |
12 | 10 | 38.5 | 38.5 | 23.5 | YZG1-16A ф12 | |
14 | 12 | 40.5 | 40.5 | 24.5 | YZG1-16A ф14 | |
16 | 14 | 42.5 | 42.5 | 25.5 | YZG1-16B ф16 | |
18 | 15 | 43.5 | 43.5 | 25.5 | YZG1-16B ф18 |
YZG1-17异径三通中间接头
Do | Do' | L | L' | I | I' | 代 号Code No | |
12 | 6 | 34.5 | 31 | 23.5 | 16 | YZG1-17 ф6-ф12 | |
12 | 8 | 34.5 | 35.5 | 23.5 | 20.5 | YZG1-17 ф8-ф12 | |
14 | 6 | 36.5 | 31 | 24.5 | 16 | YZG1-17 ф6-ф14 | |
14 | 8 | 36.5 | 35.5 | 24.5 | 20.5 | YZG1-17 ф8-ф14 | |
14 | 10 | 36.5 | 36.5 | 24.5 | 20.5 | YZG1-17 ф10-ф14 |
YZG1-18压力表三通接头(一)
Do | d | L | L' | I | 代 号Code No | |
6 | M10*1 | 29.5 | 35 | 16 | YZG1-18 M10*1-ф6 | |
6 | M14*1.5 | 31 | 35 | 16 | YZG1-18 M14*1.5-ф6 | |
6 | M20*1.5 | 34.5 | 40 | 16 | YZG1-18 M20*1.5-ф6 | |
14 | M20*1.5 | 34.5 | 40 | 24.5 | YZG1-18 M20*1.5-ф14 | |
14 | G1/2〃 | 34.5 | 40 | 24.5 | YZG1-18 G1/2〃-ф14 |
YZG1-19压力表三通接头(二)
Do | d | L | L' | I | 代 号Code No | |
6 | M10*1 | 29.5 | 35 | 16 | YZG1-19 M10*1-ф6 | |
6 | M14*1.5 | 31 | 35 | 16 | YZG1-19 M14*1.5-ф6 | |
6 | M20*1.5 | 34.5 | 40 | 16 | YZG1-19 M20*1.5-ф6 | |
14 | M20*1.5 | 34.5 | 40 | 24.5 | YZG1-19 M20*1.5-ф14 | |
14 | G1/2〃 | 34.5 | 40 | 24.5 | YZG1-19 G1/2〃-ф14 |
YZG1-20组合三通接头
Do | do | Do' | L | L' | I | 代 号Code No | |
4 | 3 | 4 | 28 | 27 | 16 | YZG1-20A ф4 | |
5 | 3.5 | 5 | 28 | 27 | 16 | YZG1-20A ф5 | |
6 | 4 | 6 | 29 | 31 | 16 | YZG1-20A ф6 | |
8 | 6 | 8 | 33.5 | 35 | 20.5 | YZG1-20A ф8 | |
10 | 8 | 10 | 36.5 | 39 | 20.5 | YZG1-20A ф10 | |
12 | 10 | 12 | 38.5 | 40 | 23.5 | YZG1-20A ф12 | |
14 | 12 | 14 | 40.5 | 41 | 24.5 | YZG1-20A ф14 | |
16 | 14 | 16 | 42.5 | 44 | 25.5 | YZG1-20B ф16 | |
18 | 15 | 18 | 43.5 | 45 | 25.5 | YZG1-20B ф18 |
YZG1-21三通终端接头(一)
Do | d | do | L | L' | I | 代 号Code No | |
4 | M10*1 | 3 | 30 | 30 | 16 | YZG1-21A M10*1-ф4 | |
6 | M10*1 | 4 | 32 | 30 | 16 | YZG1-21A M10*1-ф6 | |
8 | M10*1 | 5 | 35.5 | 30 | 20.5 | YZG1-21A M10*1-ф8 | |
10 | M10*1 | 5 | 39.5 | 40 | 20.5 | YZG1-21A M10*1-ф10 | |
10 | M14*1.5 | 8 | 39.5 | 40 | 20.5 | YZG1-21A M14*1.5-ф10 | |
12 | M14*1.5 | 8 | 43.5 | 40 | 23.5 | YZG1-21A M14*1.5-ф12 | |
12 | M18*1.5 | 10 | 43.5 | 44 | 23.5 | YZG1-21A M18*1.5-ф12 | |
14 | M10*1 | 5 | 40 | 40 | 24.5 | YZG1-21A M10*1-ф14 | |
14 | M14*1.5 | 8 | 40 | 40 | 24.5 | YZG1-21A M14*1.5-ф14 | |
14 | M18*1.5 | 10 | 45.5 | 46 | 24.5 | YZG1-21A M18*1.5-ф14 | |
14 | M20*1.5 | 11 | 45.5 | 46 | 24.5 | YZG1-21A M20*1.5-ф14 | |
16 | M18*1.5 | 10 | 47.5 | 48 | 25.5 | YZG1-21B M18*1.5-ф16 | |
16 | M22*1.5 | 13 | 47.5 | 48 | 25.5 | YZG1-21B M22*1.5-ф16 | |
18 | M18*1.5 | 10 | 48.5 | 49 | 25.5 | YZG1-21B M18*1.5-ф18 | |
18 | M22*1.5 | 15 | 48.5 | 49 | 25.5 | YZG1-21B M22*1.5-ф18 |